perm filename SPRING[900,BGB] blob sn#129584 filedate 1974-11-11 generic text, type T, neo UTF8

(DEFPROP SPRING 
 (NIL (114 S3:25 PALO 7800 BE:IN)
      (118 S3:28 POST 20000 CATALOG)
      (127 :4:3 GAILT 2500 PETTY)
      (128 :4:7 GEQPT 11665 (APRIL COLLATOR PAYMENT))
      (129 :4:7 FUP 1845 INVOICE)
      (130 :4:7 CONGC 5489 OFFICE)
      (131 :4:7 CONGC 3159 OFFICE)
      (132 :4:7 MOODY 3575 (TYPEWRITE RENTAL))
      (133 :4:6 JMWOLP 3500 RENT)
      (134 :4:6 JAYSN 18000 RENT)
      (135 :4:6 SBANK 9170 WITHHOLDING)
      (136 :4:16 FYOU 3600 AD:INCOME)
      (137 :4:16 PATT 13407 OFFIC)
      (138 :4:23 PGE 4759 OFFIC)
      (139 :4:23 IRS 6683 (TEL TAX))
      (140 :4:23 CALWS 420 OFFIC)
      (141 :4:24 FYOU 125000 NEWSLETTER)
      (142 :4:25 FUP 100000 DEFICIT)
      (143 :4:30 DOCEY 15000 PAY)
      (144 :4:30 JONLB 15000 PAY)
      (145 :4:30 ROZST 15000 PAY)
      (146 :4:30 FREDN 15000 PAY)
      (147 :5:6 BGB 2500 PETTY)
      (148 :4:30 CULLY 30000 PAY)
      (149 :5:9 JWOLP 3500 RENT)
      (150 :5:9 GEQPT 11665 (COLLATOR PAYMENT))
      (151 :5:14 SBANK 9770 WITHHOLDING)
      (152 :5:14 BGB 2000 PETTY)
      (153 :5:15 FUP 3991 NIL)
      (154 :5:15 JAYSN 18000 RENT)
      (155 :5:18 PENN:OBSERVES 4200 REGISTRATION:AD)
      (156 :5:18 FUP 14375 (SCRIPTOMATIC SERVICE))
      (157 :5:18 GAIL:TEEL 1200 PETTY)
      (158 :5:18 CONGC 387 OFFIC)
      (159 :5:18 SMCSC 1200 OFFIC)
      (160 :5:18 PATT 13329 OFFIC)
      (161 :5:19 KAISER:HEALTH:PLAN 17410 SLUSH)
      (162 :5:19:69 GAIL:TEEL 1000 PETTY)
      (163 :5:22:69 PATT 7116 (MEDIA PHONE))
      (164 :5:22 FUP 27280 (CHAIN FEED DOWNPAYMENT))
      (165 :5:19 PENINSULA:FLOORS:INC 42000 (STORE CARPET))
      (166 :5:25 PGE 4650 OFFIC)
      (167 :5:25 CALWS 420 OFFIC)
      (168 :5:25 BAY:AREA:SANITATION 3885 BE:IN)
      (169 :5:31 DOCEY 20000 PAYROLL)
      (170 :5:31:69 JONB 20000 PAYROLL)
      (171 :5:31:69 ROZST 20000 PAYROLL)
      (172 :5:31:69 FREDN 20000 PAYROLL)
      (173 :5:31:69 GAILT 20000 PAYROLL)
      (174 :5:31 CULLY 30000 PAYROLL)
      (175 :6:2:69 JWOLP 13500 (OFFICE REMODELING AND RENT))
      (176 :6:4:69 JAYSN 18000 RENT)
      (177 :6:6:69 JBOW 10000 SLUSH)
      (178 :6:9:69 GEQPT 11665 (JUNE COLLATOR PAYMENT))) 
VALUE)